|
|
| DAX | 19.06 | 8.197,08 XXP | -0,39% |
| TecDAX | 19.06 | 832,81 XXP | -0,15% |
| CAC 40 | 19.06 | 3.839,34 XXP | -0,55% |
| FTSE 100 | 19.06 | 6.348,82 XXP | -0,40% |
| DJ EStoxx 50 | 19.06 | 2.683,98 XXP | -0,63% |
| DJIA | 19.06 | 15.112,19 XXP | -1,35% |
| S&P 500 | 19.06 | 1.628,93 XXP | -1,39% |
| Nasdaq 100 | 19.06 | 2.959,50 XXP | -1,22% |
| Nikkei 225 | 20.06 | 13.014,58 JPY | -1,74% |
| Hang Seng | 19.06 | 20.986,89 XXP | -1,13% |
|
|
|
|
|
| SBI-TOP | 19.06 | 618,36 XXP | -0,04% |
| CROBEX | 19.06 | 1.784,01 XXP | -0,04% |
| BIRS | 19.06 | 743,73 XXP | -2,31% |
| SASX-10 | 20.06 | 747,58 XXP | 0,00% |
| Belex-15 | 19.06 | 494,38 RSD | +0,80% |
| MBI-10 | 19.06 | 1.732,39 XXP | +0,11% |
|
|
|
|
|
| EUR/USD | 20.06 | 1,3264 RAT | -0,27% |
| Zlato | 19.06 | 1.366,00 USD | -0,91% |
| Srebro | 19.06 | 21,62 USD | -0,83% |
|
|
|
|
|
|
Top/Flop (18.6. - 19.6.)
|
|
|
|
|
CLS
| 19.06 | 17,89 EUR | +11,36%  |
|
YELL
| 19.06 | 0,39 GBX | +7,67%  |
|
STMN
| 19.06 | 143,00 CHF | +6,72%  |
|
ARO
| 19.06 | 0,02 EUR | +6,67%  |
|
MOBB
| 19.06 | 17,33 EUR | +6,19%  |
|
NIHD
| 19.06 | 6,58 USD | -6,00%  |
|
IM
| 19.06 | 6,87 EUR | -6,16%  |
|
KCR1V
| 19.06 | 22,65 EUR | -6,71%  |
|
EKDKQ
| 19.06 | 0,10 USD | -7,45%  |
|
GCTAF
| 19.06 | 3,76 EUR | -8,67%  |
|
|
|