|
|
| DAX | 18.06 | 8.229,51 XXP | +0,17% |
| TecDAX | 18.06 | 834,05 XXP | +0,73% |
| CAC 40 | 18.06 | 3.860,55 XXP | -0,08% |
| FTSE 100 | 18.06 | 6.374,21 XXP | +0,69% |
| DJ EStoxx 50 | 18.06 | 2.700,93 XXP | -0,07% |
| DJIA | 18.06 | 15.318,23 XXP | +0,91% |
| S&P 500 | 18.06 | 1.651,81 XXP | +0,78% |
| Nasdaq 100 | 17.06 | 2.971,26 XXP | +0,93% |
| Nikkei 225 | 18.06 | 13.007,28 JPY | -0,20% |
| Hang Seng | 18.06 | 21.225,88 XXP | 0,00% |
|
|
|
|
|
| SBI-TOP | 18.06 | 618,61 XXP | -0,30% |
| CROBEX | 18.06 | 1.784,67 XXP | -1,17% |
| BIRS | 18.06 | 761,32 XXP | +0,52% |
| SASX-10 | 18.06 | 743,47 XXP | -0,21% |
| Belex-15 | 18.06 | 490,44 RSD | +1,92% |
| MBI-10 | 18.06 | 1.730,48 XXP | -0,15% |
|
|
|
|
|
| EUR/USD | 19.06 | 1,3390 RAT | -0,07% |
| Zlato | 18.06 | 1.378,50 USD | -0,54% |
| Srebro | 18.06 | 21,80 USD | -0,32% |
|
|
|
|
|
|
Top/Flop (17.6. - 18.6.)
|
|
|
|
|
FMCC
| 18.06 | 1,75 USD | +13,64%  |
|
FNMA
| 18.06 | 1,90 USD | +12,43%  |
|
FGP
| 18.06 | 99,35 GBX | +7,99%  |
|
FLIR
| 18.06 | 26,49 USD | +6,15%  |
|
AVV
| 18.06 | 2.373,00 GBX | +5,37%  |
|
DANSKE
| 18.06 | 104,90 DKK | -6,09%  |
|
EKDKQ
| 18.06 | 0,11 USD | -11,37%  |
|
IM
| 18.06 | 7,32 EUR | -11,51%  |
|
SWV
| 18.06 | 0,69 EUR | -15,04%  |
|
DEXB
| 18.06 | 0,02 EUR | -33,33%  |
|
|
|