|
|
| DAX | 21.05 | 8.472,20 XXP | +0,19% |
| TecDAX | 21.05 | 851,40 XXP | -0,24% |
| CAC 40 | 21.05 | 4.036,18 XXP | +0,33% |
| FTSE 100 | 21.05 | 6.803,87 XXP | +0,71% |
| DJ EStoxx 50 | 21.05 | 2.821,65 XXP | -0,10% |
| DJIA | 21.05 | 15.387,58 XXP | +0,34% |
| S&P 500 | 21.05 | 1.669,16 XXP | +0,17% |
| Nasdaq 100 | 21.05 | 3.026,45 XXP | +0,18% |
| Nikkei 225 | 22.05 | 15.627,26 JPY | +1,60% |
| Hang Seng | 22.05 | 23.261,08 XXP | -0,45% |
|
|
|
|
|
| SBI-TOP | 22.05 | 604,45 XXP | -1,43% |
| CROBEX | 22.05 | 1.882,12 XXP | +0,14% |
| BIRS | 21.05 | 755,84 XXP | -0,01% |
| SASX-10 | 22.05 | 775,76 XXP | -0,30% |
| Belex-15 | 22.05 | 540,75 RSD | -0,16% |
| MBI-10 | 21.05 | 1.828,50 XXP | -0,75% |
|
|
|
|
|
| EUR/USD | 22.05 | 1,2848 RAT | -0,40% |
| Zlato | 22.05 | 1.385,25 USD | +0,47% |
| Srebro | 22.05 | 22,62 USD | +0,80% |
|
|
|
|
|
|
Top/Flop (20.5. - 21.5.)
|
|
|
|
|
IVG
| 21.05 | 0,38 EUR | +40,45%  |
|
FNMA
| 21.05 | 1,71 USD | +11,04%  |
|
HSV
| 22.05 | 256,20 GBX | +10,22%  |
|
FMCC
| 21.05 | 1,50 USD | +9,49%  |
|
KESA
| 22.05 | 72,00 GBX | +9,02%  |
|
GME
| 21.05 | 36,78 USD | -5,11%  |
|
CCL
| 22.05 | 2.253,00 GBX | -5,93%  |
|
UTDI
| 21.05 | 21,57 EUR | -7,23%  |
|
MOBB
| 21.05 | 17,13 EUR | -7,65%  |
|
EKDKQ
| 21.05 | 0,13 USD | -7,70%  |
|
|
|