|
|
| DAX | 17.06 | 8.215,73 XXP | +1,08% |
| TecDAX | 17.06 | 827,97 XXP | +0,49% |
| CAC 40 | 17.06 | 3.863,66 XXP | +1,54% |
| FTSE 100 | 17.06 | 6.330,49 XXP | +0,35% |
| DJ EStoxx 50 | 17.06 | 2.702,69 XXP | +1,33% |
| DJIA | 18.06 | 15.318,23 XXP | +0,91% |
| S&P 500 | 18.06 | 1.651,81 XXP | +0,78% |
| Nasdaq 100 | 17.06 | 2.971,26 XXP | +0,93% |
| Nikkei 225 | 18.06 | 13.007,28 JPY | -0,20% |
| Hang Seng | 18.06 | 21.225,88 XXP | 0,00% |
|
|
|
|
|
| SBI-TOP | 18.06 | 618,61 XXP | -0,30% |
| CROBEX | 18.06 | 1.784,67 XXP | -1,17% |
| BIRS | 17.06 | 757,36 XXP | +1,74% |
| SASX-10 | 18.06 | 743,47 XXP | -0,21% |
| Belex-15 | 18.06 | 490,44 RSD | +1,92% |
| MBI-10 | 17.06 | 1.733,13 XXP | -0,04% |
|
|
|
|
|
| EUR/USD | 18.06 | 1,3396 RAT | -0,03% |
| Zlato | 18.06 | 1.378,50 USD | -0,54% |
| Srebro | 18.06 | 21,80 USD | -0,32% |
|
|
|
|
|
|
Top/Flop (14.6. - 17.6.)
|
|
|
|
|
DEXB
| 17.06 | 0,03 EUR | +50,00%  |
|
SWV
| 17.06 | 0,81 EUR | +18,39%  |
|
REC
| 18.06 | 2,34 NOK | +13,21%  |
|
FMCC
| 17.06 | 1,54 USD | +10,79%  |
|
FNMA
| 17.06 | 1,69 USD | +10,46%  |
|
ARM
| 18.06 | 846,00 GBX | -3,71%  |
|
EKDKQ
| 17.06 | 0,12 USD | -5,83%  |
|
ARO
| 17.06 | 0,02 EUR | -6,25%  |
|
TEX
| 17.06 | 29,29 USD | -7,72%  |
|
SPM
| 17.06 | 14,24 EUR | -29,19%  |
|
|
|