|
|
| DAX | 18.05 | 6.271,22 XXP | -0,60% |
| TecDAX | 18.05 | 667,39 XXP | -1,63% |
| CAC 40 | 18.05 | 3.008,00 XXP | -0,13% |
| FTSE 100 | 18.05 | 5.267,62 XXP | -1,33% |
| DJ EStoxx 50 | 18.05 | 2.144,69 XXP | -0,10% |
| DJIA | 18.05 | 12.369,38 XXP | -0,59% |
| S&P 500 | 18.05 | 1.295,22 XXP | -0,74% |
| Nasdaq 100 | 18.05 | 2.478,53 XXP | -1,22% |
| Nikkei 225 | 18.05 | 8.611,31 JPY | -2,99% |
| Hang Seng | 18.05 | 18.951,85 XXP | -1,30% |
|
|
|
|
|
| SBI-TOP | 18.05 | 568,94 XXP | -1,70% |
| CROBEX | 18.05 | 1.733,32 XXP | +1,30% |
| BIRS | 18.05 | 810,70 XXP | +0,22% |
| SASX-10 | 18.05 | 744,96 XXP | -0,65% |
| Belex-15 | 18.05 | 475,48 RSD | -0,52% |
| MBI-10 | 18.05 | 1.917,33 XXP | -0,29% |
|
|
|
|
|
| EUR/USD | 20.05 | 1,2766 RAT | -0,27% |
| Zlato | 18.05 | 1.589,50 USD | +2,28% |
| Srebro | 18.05 | 28,48 USD | +3,64% |
|
|
|
|
|
|
Top/Flop (11.5. - 18.5.)
|
|
|
|
|
NSM
| 18.05 | 17,02 USD | +14,69%  |
|
LOGN
| 18.05 | 10,17 CHF | +8,25%  |
|
ILD
| 18.05 | 104,50 EUR | +6,52%  |
|
SYV
| 18.05 | 1,28 EUR | +6,14%  |
|
ICLL
| 18.05 | 2,40 EUR | +5,87%  |
|
JCP
| 18.05 | 26,29 USD | -23,42%  |
|
WFR
| 18.05 | 1,73 USD | -23,45%  |
|
AAP
| 18.05 | 66,68 USD | -24,59%  |
|
TCG
| 18.05 | 15,75 GBX | -25,88%  |
|
PPHN
| 18.05 | 0,10 CHF | -37,50%  |
|
|
|