|
|
| DAX | 27.01 | 6.511,98 XXP | -0,43% |
| TecDAX | 27.01 | 676,28 XXP | -0,17% |
| CAC 40 | 27.01 | 3.318,76 XXP | -1,32% |
| FTSE 100 | 27.01 | 5.733,45 XXP | -1,07% |
| DJ EStoxx 50 | 27.01 | 2.436,62 XXP | -0,97% |
| DJIA | 27.01 | 12.660,46 XXP | -0,58% |
| S&P 500 | 27.01 | 1.316,33 XXP | -0,16% |
| Nasdaq 100 | 27.01 | 2.461,77 XXP | +0,29% |
| Nikkei 225 | 27.01 | 8.841,22 JPY | -0,09% |
| Hang Seng | 27.01 | 20.501,67 XXP | +0,31% |
|
|
|
|
|
| SBI-TOP | 27.01 | 587,54 XXP | +0,71% |
| CROBEX | 27.01 | 1.737,06 XXP | -0,17% |
| BIRS | 27.01 | 838,58 XXP | +2,02% |
| SASX-10 | 27.01 | 818,57 XXP | +1,23% |
| Belex-15 | 27.01 | 479,30 RSD | -0,21% |
| MBI-10 | 27.01 | 1.931,84 XXP | +0,51% |
|
|
|
|
|
| EUR/USD | 28.01 | 1,3211 RAT | +0,08% |
| Zlato | 27.01 | 1.726,00 USD | -0,06% |
| Srebro | 27.01 | 33,48 USD | +0,39% |
|
|
|
|
|
|
Top/Flop (26.1. - 27.1.)
|
|
|
|
|
PPHN
| 27.01 | 0,25 CHF | +56,25%  |
|
PAJ
| 27.01 | 3,71 EUR | +14,12%  |
|
FSLR
| 27.01 | 45,54 USD | +11,24%  |
|
RMD
| 27.01 | 30,06 USD | +10,47%  |
|
MTW
| 27.01 | 13,60 USD | +8,28%  |
|
WRTBV
| 27.01 | 25,54 EUR | -5,27%  |
|
DV
| 27.01 | 37,57 USD | -5,37%  |
|
NOK
| 27.01 | 3,92 EUR | -5,86%  |
|
FSA
| 27.01 | 0,69 EUR | -6,72%  |
|
RHI
| 27.01 | 27,75 USD | -6,75%  |
|
|
|