|
|
| DAX | 21.05 | 8.472,20 XXP | +0,19% |
| TecDAX | 21.05 | 851,40 XXP | -0,24% |
| CAC 40 | 21.05 | 4.036,18 XXP | +0,33% |
| FTSE 100 | 21.05 | 6.803,87 XXP | +0,71% |
| DJ EStoxx 50 | 21.05 | 2.821,65 XXP | -0,10% |
| DJIA | 21.05 | 15.387,58 XXP | +0,34% |
| S&P 500 | 21.05 | 1.669,16 XXP | +0,17% |
| Nasdaq 100 | 20.05 | 3.020,97 XXP | -0,26% |
| Nikkei 225 | 21.05 | 15.381,02 JPY | +0,13% |
| Hang Seng | 21.05 | 23.366,37 XXP | -0,54% |
|
|
|
|
|
| SBI-TOP | 21.05 | 613,20 XXP | +0,48% |
| CROBEX | 21.05 | 1.879,44 XXP | -0,36% |
| BIRS | 21.05 | 755,84 XXP | -0,01% |
| SASX-10 | 21.05 | 778,07 XXP | +1,46% |
| Belex-15 | 21.05 | 541,63 RSD | -1,19% |
| MBI-10 | 21.05 | 1.828,50 XXP | -0,75% |
|
|
|
|
|
| EUR/USD | 22.05 | 1,2922 RAT | +0,17% |
| Zlato | 21.05 | 1.378,75 USD | +1,85% |
| Srebro | 21.05 | 22,44 USD | +3,60% |
|
|
|
|
|
|
Top/Flop (20.5. - 21.5.)
|
|
|
|
|
IVG
| 21.05 | 0,38 EUR | +40,45%  |
|
FNMA
| 21.05 | 1,71 USD | +11,04%  |
|
HSV
| 21.05 | 250,20 GBX | +10,22%  |
|
FMCC
| 21.05 | 1,50 USD | +9,49%  |
|
KESA
| 21.05 | 72,50 GBX | +9,02%  |
|
GME
| 21.05 | 36,78 USD | -5,11%  |
|
CCL
| 21.05 | 2.267,00 GBX | -5,93%  |
|
UTDI
| 21.05 | 21,57 EUR | -7,23%  |
|
MOBB
| 21.05 | 17,13 EUR | -7,65%  |
|
EKDKQ
| 21.05 | 0,13 USD | -7,70%  |
|
|
|