|
|
| DAX | 24.05 | 8.305,32 XXP | -0,56% |
| TecDAX | 24.05 | 835,05 XXP | -1,10% |
| CAC 40 | 24.05 | 3.956,79 XXP | -0,26% |
| FTSE 100 | 24.05 | 6.654,34 XXP | -0,63% |
| DJ EStoxx 50 | 24.05 | 2.764,29 XXP | -0,45% |
| DJIA | 24.05 | 15.303,10 XXP | +0,06% |
| S&P 500 | 24.05 | 1.649,60 XXP | -0,06% |
| Nasdaq 100 | 23.05 | 2.991,45 XXP | -0,26% |
| Nikkei 225 | 24.05 | 14.612,45 JPY | +0,89% |
| Hang Seng | 24.05 | 22.618,67 XXP | -0,23% |
|
|
|
|
|
| SBI-TOP | 24.05 | 600,15 XXP | +0,13% |
| CROBEX | 24.05 | 1.881,08 XXP | +1,01% |
| BIRS | 23.05 | 752,59 XXP | -0,65% |
| SASX-10 | 23.05 | 776,40 XXP | +0,08% |
| Belex-15 | 24.05 | 534,68 RSD | -0,32% |
| MBI-10 | 23.05 | 1.814,11 XXP | -0,71% |
|
|
|
|
|
| EUR/USD | 25.05 | 1,2933 RAT | +0,26% |
| Zlato | 24.05 | 1.385,25 USD | -0,05% |
| Srebro | 24.05 | 22,38 USD | -0,40% |
|
|
|
|
|
|
Top/Flop (23.5. - 24.5.)
|
|
|
|
|
FNMA
| 24.05 | 2,97 USD | +41,43%  |
|
FMCC
| 24.05 | 2,81 USD | +40,50%  |
|
ARI
| 24.05 | 23,00 GBX | +15,00%  |
|
SEVAN
| 24.05 | 20,50 NOK | +10,81%  |
|
REC
| 24.05 | 2,03 NOK | +8,19%  |
|
FGP
| 24.05 | 127,40 GBX | -5,35%  |
|
CBG
| 24.05 | 1.006,00 GBX | -7,71%  |
|
ANF
| 24.05 | 50,02 USD | -8,00%  |
|
GME
| 24.05 | 32,11 USD | -10,83%  |
|
SHLD
| 24.05 | 50,25 USD | -13,62%  |
|
|
|