|
|
| DAX | 22.05 | 8.530,89 XXP | +0,69% |
| TecDAX | 22.05 | 857,43 XXP | +0,71% |
| CAC 40 | 22.05 | 4.051,11 XXP | +0,37% |
| FTSE 100 | 22.05 | 6.840,27 XXP | +0,53% |
| DJ EStoxx 50 | 22.05 | 2.835,01 XXP | +0,47% |
| DJIA | 22.05 | 15.307,17 XXP | -0,52% |
| S&P 500 | 22.05 | 1.655,35 XXP | -0,83% |
| Nasdaq 100 | 21.05 | 3.026,45 XXP | +0,18% |
| Nikkei 225 | 22.05 | 15.627,26 JPY | +1,60% |
| Hang Seng | 22.05 | 23.261,08 XXP | -0,45% |
|
|
|
|
|
| SBI-TOP | 22.05 | 604,45 XXP | -1,43% |
| CROBEX | 22.05 | 1.882,12 XXP | +0,14% |
| BIRS | 22.05 | 757,53 XXP | +0,22% |
| SASX-10 | 22.05 | 775,76 XXP | -0,30% |
| Belex-15 | 22.05 | 540,75 RSD | -0,16% |
| MBI-10 | 22.05 | 1.827,15 XXP | -0,07% |
|
|
|
|
|
| EUR/USD | 23.05 | 1,2839 RAT | -0,47% |
| Zlato | 22.05 | 1.385,25 USD | +0,47% |
| Srebro | 22.05 | 22,62 USD | +0,80% |
|
|
|
|
|
|
Top/Flop (21.5. - 22.5.)
|
|
|
|
|
FMCC
| 22.05 | 1,67 USD | +11,33%  |
|
MEO
| 22.05 | 27,34 EUR | +10,33%  |
|
ICP
| 22.05 | 501,50 GBX | +9,91%  |
|
SWV
| 22.05 | 0,82 EUR | +9,33%  |
|
FNMA
| 22.05 | 1,83 USD | +7,02%  |
|
FSLR
| 22.05 | 52,40 USD | -5,81%  |
|
KAZ
| 22.05 | 343,30 GBX | -6,02%  |
|
ORI
| 22.05 | 220,50 SEK | -7,62%  |
|
ESI
| 22.05 | 25,55 USD | -8,09%  |
|
DEXB
| 22.05 | 0,03 EUR | -25,00%  |
|
|
|